| INSET Day | Wednesday 3rd September 2025 |
| Induction day Years 1, 7 and 11 only | Thursday 4th September 2025 |
| Year R phased starts begin | Thursday 4th September 2025 |
| Return for all years | Friday 5th September 2025 |
| Full day return Year R | Monday 15th September 2025 |
| BET INSET Day | Friday 26th September 2025 |
| Half Term | Monday 27th October – Friday 31st October 2025 |
| BET INSET Day | Wednesday 26th November 2025 |
| Term Ends | Thursday 18th December 2025, finish 1:40pm (Primary 1:00pm) |
| INSET Day | Monday 5th January 2026 |
| Return for all years | Tuesday 6th January 2026 |
| Half Term | Half Term Monday 16th February – Friday 20th February 2026 |
| Term Ends | Friday 27th March 2026, normal school finish time |
| Return for all years | Starts Monday 13th April 2026 |
| Half Term | Monday 25th May – Friday 29th May 2026 |
| BET INSET Day | Tuesday 23rd June 2026 |
| Term Ends | Ends Tuesday 21st July 2026, finish at 1:40pm (Primary 1:00pm) |
| INSET Day | Tuesday 1st September 2026 |
| Induction day Years 1, 7 and 11 only | Wednesday 2nd September 2026 |
| Return for all years | Thursday 3rd September 2026 |
| BET INSET Day | Friday 25th September 2026 |
| Half Term | Monday 26th October – Friday 30th October 2026 |
| BET INSET Day | Wednesday 25th November 2026 |
| Term Ends | Thursday 17th December 2026, finish 1:40pm (Primary 1:00pm) |
| INSET Day | Monday 4th January 2027 |
| Return for all years | Tuesday 5th January 2027 |
| Half Term | Half Term Monday 15th February – Friday 19th February 2027 |
| Term Ends | Thursday 25th March 2027, normal school finish time |
| Return for all years | Starts Monday 12th April 2027 |
| Half Term | Monday 31st May – Friday 4th June 2027 |
| BET INSET Day | Tuesday 22nd June 2027 |
| Term Ends | Ends Wednesday 21st July 2027, finish at 1:40pm (Primary 1:00pm) |
| Return for all years | Wednesday 1st September 2027 |
| Half Term | Monday 25th October – Friday 29th October 2027 |
| Term Ends | Friday 17th December 2027, finish 1:40pm (Primary 1:00pm) |
Nominated by Mr Rutledge – Rocco has shown a real passion for GCSE PE this year. He has been a great ambassador for the subject and has demonstrated a commitment to his studies, whilst also competing for the school Rugby team. Rocco has gone above and beyond by taking on leadership responsibilities, most recently in […]
Read More
Jools works consistently hard as a creative designer in DT. Heis resourceful and resilient taking a problem-solving approachto overcome design challenges. He is always happy to be astudent expert taking time to help others. Well done and keepup the great work!
Read More
Tom was nominated because, ‘he has made massive progress since his first Mock, but more importantly he has shown resilience and joy when doing the work! Tom has always shown me he has responded to feedback and we are very proud of him and his approach to Spanish this year’.
Read More
Nominated by Ms Hancock, Isabelle is able to
brighten everyone’s day due to her unfaltering embodiment of enjoy, respect and achieve. She
goes over and above in her learning, shows respect and empathy towards all!
nominated by Ms Martin for being the first student this academic year to be awarded their platinum badge. Fantastic transition to Secondary, excellent attitude to learning and always looking out for others. A real game-changer!
Read More
Mea was nominated by Lauren Davies for her constant passion and drive, learning a new instrument and showing great independence both in and out of the classroom.
Read More
Dillan was nominated by Mr Wright for brilliant revision and application during the BET assessment week for history.
Read More